Borough of Fanwood
2018 Tree Removal and Replacement ~ Unofficial Bid Results”
2-15-18
| Item # | Downes | M&A | Rich Tree Svc. |
|---|---|---|---|
| 1. | 87.50 | 25.00 | 25.00 |
| 2. | 139.50 | 75.00 | 50.00 |
| 3. | 187.50 | 100.00 | 75.00 |
| 4. | 248.00 | 110.00 | 100.00 |
| 5. | 287.50 | 150.00 | 125.00 |
| 6. | 347.00 | 200.00 | 140.00 |
| 7. | 395.00 | 200.00 | 160.00 |
| 8. | 485.00 | 200.00 | 190.00 |
| 9. | 397.50 | 50.00 | 25.00 |
| 10. | 985.00 | 200.00 | 450.00 |
| 11. | 1485.00 | 700.00 | 750.00 |
| 12. | 2250.00 | 950.00 | 850.00 |
| 13. | 2750.00 | 1200.00 | 1150.00 |
| 14. | 3250.00 | 1500.00 | 1350.00 |
| 15. | 3750.00 | 1700.00 | 1650.00 |
| 16. | 4400.00 | 3000.00 | 2975.00 |
| 17. | 275.00 | 100.00 | 75.00 |
| 18. | 385.00 | 150.00 | 125.00 |
| 19. | 585.00 | 200.00 | 200.00 |
| 20. | 715.00 | 250.00 | 250.00 |
| 21. | 895.00 | 300.00 | 300.00 |
| 22. | 985.00 | 300.00 | 300.00 |
| 23. | 1100.00 | 375.00 | 300.00 |
| 24. | 150.00 | 50.00 | 25.00 |
| 25. | 210.00 | 75.00 | 75.00 |
| 26. | 280.00 | 125.00 | 125.00 |
| 27. | 365.00 | 125.00 | 125.00 |
| 28. | 445.00 | 150.00 | 150.00 |
| 29. | 585.00 | 150.00 | 170.00 |
| 30. | 715.00 | 150.00 | 200.00 |
| 31. | 425.00 | 100.00 | 75.00 |
| 32. | 675.00 | 100.00 | 125.00 |
| 33. | 875.00 | 150.00 | 175.00 |
| 34. | 1050.00 | 150.00 | 175.00 |
| 35. | 1300.00 | 200.00 | 300.00 |
| 36. | 1585.00 | 200.00 | 350.00 |
| 37. | 1800.00 | 300.00 | 400.00 |
| 38. | 300.00 | 100.00 | 100.00 |
| 39. | 440.00 | 100.00 | 150.00 |
| 40. | 580.00 | 200.00 | 200.00 |
| 41. | 740.00 | 200.00 | 250.00 |
| 42. | 8850.00 | 200.00 | 300.00 |
| 43. | 1150.00 | 200.00 | 300.00 |
| 44. | 1430.00 | 200.00 | 325.00 |
| 45. | 125.00 | 50.00 | 25.00 |
| 46. | 250.00 | 50.00 | 75.00 |
| 47. | 375.00 | 50.00 | 125.00 |
| 48. | 575.00 | 100.00 | 175.00 |
| 49. | 765.00 | 100.00 | 250.00 |
| 50. | 950.00 | 150.00 | 300.00 |
| 51. | 1150.00 | 150.00 | 350.00 |
| 52. | 1285.00 | 300.00 | 400.00 |
| 53. | 1150.00 | 300.00 | 300.00 |
| 54. | 425.00 | 125.00 | 120.00 |
| Total | $49,419.50 | $16,835.00 | $17,905.00 |
