MUNICIPAL BID: North Avenue Restoration
BID OPENING: Tuesday, October 31, 2017 10 AM
| Company Name | Price | |
|---|---|---|
| American Asphalt & Milling Kearny, NJ | $169,357.98 | |
| Black Rock Enterprises Old Bridge, NJ | $197,733.80 | |
| Checchio Paving Scotch Plains, NJ | $180,970.92 | |
| DLS Contracting Fairfield, NJ | $178,924.10 | |
| Fischer Contracting Scotch Plains, NJ | $1165,948.02 | |
| JA Alexander Bloomfield, NJ | $159,399.99 | Apparent 2nd Low Bid | 
| KCC Hillsborough, NJ | $218,458.70 | |
| P&A Construction Colonia, NJ | $154,117.47 | Apparent Low Bid | 
| PM Construction Hillside, NJ | $207,722.16 | |
| Renda Roads Whitehouse, NJ | $173,035.70 | |
| Schifano Construction Middlesex, NJ | $182,202.08 | |
| Smith Sondy Wallington, NJ | $175,291.13 | |
| Stilo Excavating South Plainfield, NJ | $163,221.85 | |
| Top Line Construction Somerville, NJ | $159,633.93 | Apparent 3rd Low Bid | 

