2019 Tree Trimming & Removal Bid Results
| Item # | M&A Tree Service | Rich Tree Service | Tree Tech |
| 1 | 25.00 | 25.00 | 85.00 |
| 2 | 25.00 | 50.00 | 170.00 |
| 3 | 75.00 | 75.00 | 204.00 |
| 4 | 75.00 | 100.00 | 238.00 |
| 5 | 100.00 | 125.00 | 272.00 |
| 6 | 100.00 | 175.00 | 306.00 |
| 7 | 100.00 | 200.00 | 340.00 |
| 8 | 100.00 | 225.00 | 340.00 |
| 9 | 25.00 | 25.00 | 425.00 |
| 10 | 400.00 | 325.00 | 595.00 |
| 11 | 750.00 | 725.00 | 714.00 |
| 12 | 1,100.00 | 850.00 | 918.00 |
| 13 | 1,600.00 | 1,150.00 | 1,772.00 |
| 14 | 2,000.00 | 1,350.00 | 2,041.00 |
| 15 | 1,800.00 | 1,650.00 | 2,495.00 |
| 16 | 3,000.00 | 2,975.00 | 3,005.00 |
| 17 | 200.00 | 75.00 | 275.00 |
| 18 | 250.00 | 125.00 | 425.00 |
| 19 | 300.00 | 200.00 | 510.00 |
| 20 | 300.00 | 250.00 | 680.00 |
| 21 | 325.00 | 300.00 | 850.00 |
| 22 | 325.00 | 300.00 | 1,020.00 |
| 23 | 375.00 | 375.00 | 1,190.00 |
| 24 | 25.00 | 25.00 | 170.00 |
| 25 | 50.00 | 75.00 | 340.00 |
| 26 | 100.00 | 125.00 | 510.00 |
| 27 | 100.00 | 125.00 | 680.00 |
| 28 | 100.00 | 150.00 | 850.00 |
| 29 | 100.00 | 170.00 | 1,020.00 |
| 30 | 100.00 | 200.00 | 1,190.00 |
| 31 | 100.00 | 75.00 | 425.00 |
| 32 | 100.00 | 100.00 | 595.00 |
| 33 | 100.00 | 150.00 | 765.00 |
| 34 | 175.00 | 150.00 | 935.00 |
| 35 | 200.00 | 200.00 | 1,105.00 |
| 36 | 275.00 | 225.00 | 1,275.00 |
| 37 | 275.00 | 300.00 | 1,445.00 |
| 38 | 100.00 | 50.00 | 255.00 |
| 39 | 150.00 | 125.00 | 425.00 |
| 40 | 200.00 | 200.00 | 595.00 |
| 41 | 200.00 | 225.00 | 765.00 |
| 42 | 200.00 | 250.00 | 935.00 |
| 43 | 200.00 | 250.00 | 1,105.00 |
| 44 | 250.00 | 300.00 | 1,445.00 |
| 45 | 25.00 | 25.00 | 170.00 |
| 46 | 50.00 | 50.00 | 425.00 |
| 47 | 100.00 | 75.00 | 595.00 |
| 48 | 150.00 | 100.00 | 765.00 |
| 49 | 150.00 | 125.00 | 935.00 |
| 50 | 175.00 | 150.00 | 1,105.00 |
| 51 | 175.00 | 175.00 | 1,275.00 |
| 52 | 175.00 | 325.00 | 1,445.00 |
| 53 | 300.00 | 300.00 | 110.00 |
| 54 | 125.00 | 120.00 | 225.00 |
| Total: | 17,875.00 | 16,565.00 | 42,750.00 |
